
The WA State Sponsorship Occupation Lists
Occupations lists will be updated from time to time to reflect the eligibility for each occupation. Available, Under Review or Closed. WA State Sponsorship is in high demand and occupation quotas are expected to fill quickly. Occupations may become unavailable without notice.
Regional WA State Sponsorship
Candidates nominating for occupations that are designated ‘Regional Western Australia only’ in the General or Graduate stream must provide evidence of a job offer/contract of employment in a location defined by the Commonwealth as Category 3 – Regional Centres and Other Regional Areas (not Perth and Mandurah). These include the following areas by postcodes: 6041 to 6044, 6084, 6207, 6213, 6215 to 6537, and 6560 to 6770.
491 and 190 WA State Sponsorship under the Graduate Stream
Applicants must have an occupation on the Graduate Stream list (see below) that is showing as pending or available.
Applicants for WA State Sponsorship must be residing in Australia
Only applicants currently residing in Australia are eligible for Western Australian State nomination. You will need to provide current evidence to demonstrate your residence. This means, any applicants who are stuck outside Australia due to Covid are unable to obtain WA State Sponsorship at this time.
Applicants Currently Residing Outside of WA
If you live outside of Western Australia, you must have sufficient funds to cover your settlement costs and living costs for at least three months.
The minimum amount of funds required is:
- for a single person – $20,000 (AUD);
- for a couple – $30,000 (AUD); and
- for every additional dependant – $5,000 (AUD).
English requirement for WA State Sponsorship
Successful applicants must demonstration proficient or competent English language skills depending on their nominated occupation. If you have a passport from the United Kingdom, Canada, New Zealand, the United States of America or Ireland, you don’t need to sit an English test to be eligible for Western Australian State nomination.
Meet Western Australian study requirements
A Western Australian qualification
You will need to have gained one of the following qualifications from an accredited educational institution in Western Australia that meets the accreditation requirements outlined below at the time of your study.
- A university or higher education qualification. This includes a PhD, Masters, Bachelor or higher degree (Bachelor Honours Degree, Graduate Certificate or Graduate Diploma); and/or
- a vocational education and training (VET) qualification at a Certificate III level or above.
Completed two years of study in Western Australia
You must have studied at an accredited Western Australian educational institution, full-time and face-to-face, for at least two years. The awarding institution must have met the accreditation requirements outlined below at the time of your studies. You can use study from different qualifications to make up the two years, including:
- university/higher education;
- VET (Certificate III level); and/or
- English language programs.
If you were required to depart Australia due to Covid but you remained enrolled and active in your online Australian study, you must provide evidence of your enrolment. Applicants must also provide evidence to demonstrate the period of time they were resident in Australia.
Work Experience or Employment Contract for WA State Sponsorship
You must have completed six months paid, post study, Australian work experience in your nominated (or closely related) occupation in the last five years, or have a six month contract of employment in your nominated (or closely related) occupation in Western Australia.
Occupations designated as Regional Western Australia only
Candidates nominating for occupations that are designated ‘regional Western Australia only’ in the General or Graduate stream must provide evidence of a job offer/contract of employment in a location defined by the Commonwealth as Regional Centres and Other Regional Areas. These include the following areas by postcodes: 6041 to 6044, 6084, 6207, 6213, 6215 to 6537, and 6560 to 6770. .
Contract of Employment
If you are providing a (minimum) 6 month contract of employment in Western Australia, it must:
- have at least six months remaining from the date of your application for State nomination. If you have not yet started working, your start date must be within three months of your application;
- be in your nominated (or closely related) occupation; and
- be for full time employment (at least an average of 35 hours per week) in Western Australia. You can have two employment contracts to make up 35 hours
WA State Sponsorship Additional Criteria for Employment
- The employment must offer the market salary rate for your nominated occupation
- The employer is genuine and operating in the location specified;
- The job will be completed by the visa applicant and not contracted out to a third party; and
- As the employee, you will bear no financial risk and be not be required to provide tools or equipment to fullfill your role.
Employment contracts submitted by an independent contractor or for self-employment do not meet the above requirements and will not be suitable to apply for WA State nomination. These means you cannot be employed via your own ABN on a contract basis to an end user and you cannot start a company and employ yourself
Employment contracts submitted by a sole trader will be considered in the following circumstances only:
- the sole trader is not the stated applicant of the State nomination application; and
- the employment contract meets all the State’s employment contract requirements.
WA State Sponsorship General Skilled Migration Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
254111 | Midwife | Y | Y | Y | Available |
253513 | Neurosurgeon | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | | Available |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
234914 | Physicist*** | Y | Y | | Available |
253411 | Psychiatrist | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Available |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Available |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Available |
254422 | Registered Nurse (Mental Health) | Y | Y | Y | Available |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Available |
253323 | Rheumatologist | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |
WA State Sponsorship Graduate Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
221111 | Accountant (General) | Y | Y | Closed | |
231111 | Aeroplane Pilot | Y | Closed | ||
233911 | Aeronautical Engineer | Y | Y | Available | |
234111 | Agricultural Consultant | Y | Y | Available | |
233912 | Agricultural Engineer | Y | Y | Available | |
234112 | Agricultural Scientist | Y | Y | Available | |
311111 | Agricultural Technician | Y | Available | ||
311211 | Anaesthetic Technician | Y | Y | Available | |
232111 | Architect | Y | Y | Closed | |
252711 | Audiologist | Y | Y | Available | |
351111 | Baker | Y | Y | Closed | |
271111 | Barrister | Y | Y | Closed | |
121312 | Beef Cattle Farmer | Y | Available | ||
233913 | Biomedical Engineer | Y | Y | Available | |
234514 | Biotechnologist | Y | Y | Available | |
312113 | Building Inspector | Y | Y | Available | |
141111 | Café or Restaurant Manager | Y | Y | Available | |
351311 | Chef | Y | Y | Available | |
233111 | Chemical Engineer | Y | Y | Available | |
234211 | Chemist | Y | Y | Available | |
233211 | Civil Engineer | Y | Y | Available | |
312211 | Civil Engineering Draftsperson | Y | Y | Available | |
312212 | Civil Engineering Technician | Y | Y | Available | |
272311 | Clinical Psychologist | Y | Y | Available | |
222111 | Commodities Trader | Y | Y | Closed | |
411711 | Community Worker | Y | Y | Available | |
263111 | Computer Network and Systems Engineer | Y | Y | Available | |
149311 | Conference and Event Organiser | Y | Y | Available | |
133111 | Construction Project Manager | Y | Y | Available | |
121313 | Dairy Cattle Farmer | Y | Available | ||
252311 | Dental Specialist | Y | Y | Available | |
261312 | Developer Programmer | Y | Y | Available | |
411712 | Disabilities Service Officer | Y | Y | Available | |
334113 | Drainer | Y | Y | Closed | |
272112 | Drug and Alcohol Counsellor | Y | Y | Available | |
241111 | Early Childhood (Pre-Primary School) Teacher | Y | Y | Closed | |
272312 | Educational Psychologist | Y | Y | Closed | |
233311 | Electrical Engineer | Y | Y | Available | |
312311 | Electrical Engineering Draftsperson | Y | Y | Available | |
312312 | Electrical Engineering Technician | Y | Y | Available | |
342315 | Electronic Instrument Trades Worker (Special Class) | Y | Y | Available | |
233411 | Electronics Engineer | Y | Y | Available | |
441211 | Emergency Service Worker | Y | Available | ||
133211 | Engineering Manager | Y | Y | Available | |
233915 | Environmental Engineer | Y | Y | Available | |
251311 | Environmental Health Officer | Y | Available | ||
139912 | Environmental Manager | Y | Y | Available | |
322113 | Farrier | Y | Y | Available | |
222112 | Finance Broker | Y | Y | Closed | |
222199 | Financial Brokers (NEC) | Y | Y | Closed | |
222299 | Financial Dealers (NEC) | Y | Y | Closed | |
222311 | Financial Investment Adviser | Y | Y | Closed | |
222312 | Financial Investment Manager | Y | Y | Closed | |
132211 | Finance Manager | Y | Y | Available | |
222211 | Financial Market Dealer | Y | Y | Closed | |
231113 | Flying Instructor | Y | Closed | ||
451399 | Funeral Workers (NEC) | Y | Available | ||
234411 | Geologist | Y | Y | Available | |
234412 | Geophysicist | Y | Y | Available | |
233212 | Geotechnical Engineer | Y | Y | Available | |
121214 | Grain, Oilseed or Pasture Grower (Aus)/Field Crop Grower (NZ) | Y | Available | ||
231114 | Helicopter Pilot | Y | Closed | ||
251511 | Hospital Pharmacist | Y | Y | Y | Available |
361112 | Horse Trainer | Y | Y | Closed | |
141311 | Hotel or Motel Manager | Y | Y | Available | |
132311 | Human Resource Manager | Y | Y | Available | |
234413 | Hydrogeologist | Y | Y | Available | |
135112 | ICT Project Manager | Y | Y | Available | |
262112 | ICT Security Specialist | Y | Y | Available | |
233511 | Industrial Engineer | Y | Y | Available | |
251512 | Industrial Pharmacist | Y | Y | Available | |
222113 | Insurance Broker | Y | Y | Closed | |
272412 | Interpreter | Y | Y | Available | |
312911 | Maintenance Planner | Y | Closed | ||
221112 | Management Accountant | Y | Y | Closed | |
233112 | Materials Engineer | Y | Y | Available | |
311312 | Meat Inspector | Y | Y | Available | |
233512 | Mechanical Engineer | Y | Y | Available | |
134211 | Medical Administrator | Y | Available | ||
234611 | Medical Laboratory Scientist | Y | Y | Available | |
251212 | Medical Radiation Therapist | Y | Y | Available | |
311299 | Medical Technicians (NEC) | Y | Y | Available | |
234912 | Metallurgist | Y | Y | Available | |
312913 | Mine Deputy | Y | Y | Available | |
233611 | Mining Engineer (excluding petroleum) | Y | Y | Available | |
121411 | Mixed Crop and Livestock Farmer | Y | Available | ||
121216 | Mixed Crop Farmer | Y | Available | ||
121317 | Mixed Livestock Farmer | Y | Available | ||
233916 | Naval Architect | Y | Y | Available | |
263112 | Network Administrator | Y | Y | Available | |
263113 | Network Analyst | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | Available | |
251312 | Occupational Health and Safety Advisor | Y | Y | Closed | |
311214 | Operating Theatre Technician | Y | Available | ||
251411 | Optometrist | Y | Y | Available | |
251412 | Orthoptist | Y | Y | Available | |
251912 | Orthotist or Prosthetist | Y | Y | Available | |
252112 | Osteopath | Y | Y | Available | |
233612 | Petroleum Engineer | Y | Y | Available | |
311215 | Pharmacy Technician | Y | Y | Available | |
252611 | Podiatrist | Y | Y | Available | |
241213 | Primary School Teacher | Y | Y | Closed | |
233513 | Production or Plant Engineer | Y | Y | Available | |
133112 | Project Builder | Y | Available | ||
272399 | Psychologists (NEC) | Y | Y | Available | |
233213 | Quantity Surveyor | Y | Y | Available | |
272114 | Rehabilitation Counsellor | Y | Y | Available | |
132511 | Research and Development Manager | Y | Y | Available | |
253112 | Resident Medical Officer | Y | Y | Available | |
411715 | Residential Care Officer | Y | Y | Available | |
251513 | Retail Pharmacist | Y | Y | | Available |
134311 | School Principal | Y | Y | Closed | |
241411 | Secondary School Teacher | Y | Y | Closed | |
121322 | Sheep Farmer | Y | Available | ||
231213 | Ship’s Master | Y | Available | ||
272511 | Social Worker | Y | Y | Available | |
261313 | Software Engineer | Y | Y | Available | |
271311 | Solicitor | Y | Y | Closed | |
241511 | Special Needs Teacher | Y | Y | Closed | |
222213 | Stockbroking Dealer | Y | Y | Closed | |
233214 | Structural Engineer | Y | Y | Available | |
133611 | Supply and Distribution Manager | Y | Y | Available | |
232212 | Surveyor | Y | Y | Available | |
221113 | Taxation Accountant | Y | Y | Closed | |
241512 | Teacher of the Hearing Impaired | Y | Y | Closed | |
241513 | Teacher of the Sight Impaired | Y | Y | Closed | |
263311 | Telecommunications Engineer | Y | Y | Available | |
342413 | Telecommunications Linesworker | Y | Y | Available | |
263312 | Telecommunications Network Engineer | Y | Y | Available | |
272413 | Translator | Y | Available | ||
233215 | Transport Engineer | Y | Y | Available | |
232611 | Urban and Regional Planner | Y | Y | Closed | |
234711 | Veterinarian | Y | Y | Available | |
361311 | Veterinary Nurse | Y | Y | Available | |
242211 | Vocational Education Teacher | Y | Closed | ||
272613 | Welfare Worker | Y | Y | Closed | |
411716 | Youth Worker | Y | Y | Closed |
491 or 190 State Sponsorship General Stream
You must be currently residing in Australia to apply for 491 or 190 WA State Sponsorship in the General Stream. You must have an occupation on Western Australian skilled migration occupation list (see below). You must have worked in your nominated occupation for 12 months in Australia or 3 years outside Australia within the last 10 years.
English requirements under the General Stream
You must have proficient or competent English depending on your nominated occupation. If you have a passport from the United Kingdom, Canada, New Zealand, the United States of America or Ireland, you don’t need to sit an English test to be eligible for Western Australian State nomination.
Provide a contract of employment
You must also have a contract of employment in your nominated (or closely related) occupation for full time employment in Western Australia, for at least 12 months from the date of your application for State nomination. Full time employment is defined as an average of at least 35 hours work per week. You are able to provide two contracts of employment to make up the 35 hours.
The same employment criteria that apply to the Graduate Stream also apply to the General Stream.
Occupations designated as Regional Western Australia only
Candidates nominating for occupations that are designated ‘regional Western Australia only’ in the General or Graduate stream must provide evidence of a job offer/contract of employment in a location defined by the Commonwealth as Regional Centres and Other Regional Areas. These include the following areas by postcodes: 6041 to 6044, 6084, 6207, 6213, 6215 to 6537, and 6560 to 6770. Visit the Occupation lists page to see if your occupation is listed as Regional WA only.
Demonstrate sufficient settlement funds
If you live outside of Western Australia, you must have sufficient funds to cover your settlement costs and living costs for at least three months.
The minimum amount of funds required is:
- for a single person – $20,000 (AUD);
- for a couple – $30,000 (AUD); and
- for every additional dependant – $5,000 (AUD).
You will be asked to show proof of funds through bank statements or asset valuations.
Western Australian Skilled Migration Occupation List
ANZSCO code | Skilled occupation | Eligible visas | Regional WA only | Status | |
*190 visa | **491 visa | ||||
252711 | Audiologist | Y | Y | Y | Available |
253316 | Gastroenterologist | Y | Y | Available | |
253111 | General Practitioner | Y | Y | Y | Available |
254111 | Midwife | Y | Y | Y | Available |
253513 | Neurosurgeon | Y | Y | Available | |
253913 | Obstetrician and Gynaecologist | Y | Y | Available | |
251213 | Nuclear Medicine Technologist | Y | Y | | Available |
251412 | Orthoptist | Y | Y | Available | |
253515 | Otorhinolaryngologist | Y | Y | Available | |
234914 | Physicist*** | Y | Y | | Available |
253411 | Psychiatrist | Y | Y | Available | |
253918 | Radiation Oncologist | Y | Y | Available | |
254413 | Registered Nurse (Child and Family Health) | Y | Y | Y | Available |
254414 | Registered Nurse (Community Health) | Y | Y | Y | Available |
254415 | Registered Nurse (Critical Care and Emergency) | Y | Y | Y | Available |
254422 | Registered Nurse (Mental Health) | Y | Y | Y | Available |
254423 | Registered Nurse (Perioperative) | Y | Y | Y | Available |
253323 | Rheumatologist | Y | Y | Available | |
251214 | Sonographer | Y | Y | Available | |
253521 | Vascular Surgeon | Y | Y | Available |