If you have family permanent residing in South Australia for the last 2 years, you may want to consider South Australian Sponsorship under the provisional 489 visa. Recent changes to South Australian sponsorship through Chain Migration has removed the requirement for the visa applicant to hold a Bachelor Degree. This opens up the opportunity for trades and other occupations.
Skilled Regional provisional subclass 489
The 489 is a provisional visa which allows you to live and work in South Australia for up to four years. Whilst holding a 489 visa, if you live in South Australia for two years and work full-time (35 hour per week) for 12 months, you may be eligible to apply for permanent residency through visa subclass 887.
South Australia Sponsorship – Chain Migration Policy (removal of bachelor’s degree requirement)
Chain migration allows migrants to join with their family members currently residing in South Australia via a 489 visa. For applicants with an eligible family member already residing in South Australia, the chain migration pathway offers access to occupations on the Supplementary Skilled List (below), but since its introduction, this required a minimum bachelor’s degree or higher.
State nomination requirements include:
- Commitment to South Australia – You need to commit to living and working in South Australia for two years from when you arrive
- Age – under 45 years at the time of nomination decision
- Occupation – this must be listed on the State Nominated Occupation List as available. Access to a supplementary occupation list and ‘special conditions apply’ occupations are available in some circumstances.
- Skills Assessment – a positive skills assessment from the relevant authority
- Work experience – at least one year of skilled work experience in the last three years. Some occupations have a higher work experience requirement. If you are an international graduate of South Australia, you may be able to access a work experience waiver
- English – ability to meet Immigration SA’s minimum English language requirement for your occupation. If you are a passport holder or citizen of the United States, United Kingdom, Ireland, Canada or New Zealand, you don’t need to provide an English test result
- Financial capacity – sufficient funds to settle in South Australia
Your immediate family member in South Australia must meet all requirements listed below:
- Your family member residing in South Australia must be your grandfather, grandmother, father, mother, brother or sister. You can still apply if it’s your step or adoptive parent / sibling.
- be over 18 years of age.
- must be either an Australian Permanent Resident, an Australian Citizen or a South Australian state nominated provisional visa holder (489).
- be currently residing in South Australia and have resided in South Australia for the last 24 months.
- If you are residing interstate you are not eligible for South Australian State nomination.
Below are the current occupation lists. If you would like to discuss your options for South Australian Sponsorship please book an initial phone consultation with our registered migration agent
South Australia State Nomination List (as of 18 April 2019)
ANZSCO Code | Occupation | Availability |
12 | Farmers and Farm Managers | |
121213 | Fruit or Nut Grower | Available |
121214 | Grain, Oilseed or Pasture Grower | Available |
121215 | Grape Grower | Available |
121216 | Mixed Crop Farmer | Special Conditions Apply |
121221 | Vegetable Grower | Available |
121312 | Beef Cattle Farmer | Available |
121317 | Mixed Livestock Farmer | Available |
121318 | Pig Farmer | Available |
121321 | Poultry Farmer | Available |
121322 | Sheep Farmer | Available |
121411 | Mixed Crop and Livestock Farmer | Available |
13 | Specialist Managers | |
133411 | Manufacturer | Special Conditions Apply |
133512 | Production Manager (Manufacturing) | Special Conditions Apply |
133611 | Supply and Distribution Manager | Available |
134211 | Medical Administrator | Available |
134212 | Nursing Clinical Director | Available |
134214 | Welfare Centre Manager | Available |
134299 | Health and Welfare Services Managers nec | Available |
135112 | ICT Project Manager | Special Conditions Apply |
135199 | ICT Managers nec | Special Conditions Apply |
139913 | Laboratory Manager | Special Conditions Apply |
139914 | Quality Assurance Manager | Special Conditions Apply |
139999 | Specialist Managers nec | Available |
14 | Hospitality, Retail & Service Managers | |
141111 | Cafe or Restaurant Manager | Special Conditions Apply |
141211 | Caravan Park and Camping Ground Manager | Available |
141311 | Hotel or Motel Manager | Special Conditions Apply |
141999 | Accommodation and Hospitality Managers nec | Available |
149212 | Customer Service Manager | Low Availability |
21 | Arts & Media Professionals | |
211311 | Photographer | Special Conditions Apply |
22 | Business, Human Resource & Marketing Professionals | |
222111 | Commodities Trader | Low Availability |
222112 | Finance Broker | Low Availability |
222113 | Insurance Broker | Special Conditions Apply |
223211 | ICT Trainer | Special Conditions Apply |
224112 | Mathematician | Special Conditions Apply |
224113 | Statistician | Low Availability |
224214 | Records Manager | Low Availability |
23 | Design, Engineering, Science & Transport Professionals | |
231111 | Aeroplane Pilot | Available |
231113 | Flying Instructor | Available |
232212 | Surveyor | Low Availability |
232214 | Other Spatial Scientist | Special Conditions Apply |
232312 | Industrial Designer | Special Conditions Apply |
232411 | Graphic Designer | Special Conditions Apply |
232412 | Illustrator | Special Conditions Apply |
232413 | Multimedia Designer | Special Conditions Apply |
232414 | Web Designer | Special Conditions Apply |
234112 | Agricultural Scientist | Special Conditions Apply |
234213 | Wine Maker | Available |
24 | Education Professionals | |
241111 | Early Childhood (Pre-Primary School) Teacher | Low Availability |
241511 | Special Needs Teacher | Available |
242211 | Vocational Education Teacher (Trades) | Available |
25 | Health Professionals | |
251214 | Sonographer | Available |
251412 | Orthoptist | Available |
251511 | Hospital Pharmacist | Special Conditions Apply |
251513 | Retail Pharmacist | Special Conditions Apply |
252411 | Occupational Therapist | Low Availability |
252511 | Physiotherapist | Available |
252611 | Podiatrist | Available |
252711 | Audiologist | Special Conditions Apply |
252712 | Speech Pathologist | Available |
253914 | Ophthalmologist | Available |
253917 | Diagnostic and Interventional Radiologist | Available |
254111 | Midwife | Available |
254311 | Nurse Manager | Available |
254411 | Nurse Practitioner | Available |
254412 | Registered Nurse (Aged Care) | Available |
254413 | Registered Nurse (Child And Family Health) | Available |
254414 | Registered Nurse (Community Health) | Available |
254415 | Registered Nurse (Critical Care And Emergency) | Special Conditions Apply |
254416 | Registered Nurse (Development Disability) | Available |
254417 | Registered Nurse (Disability And Rehabilitation) | Available |
254418 | Registered Nurse (Medical) | Special Conditions Apply |
254421 | Registered Nurse (Medical Practice) | Available |
254422 | Registered Nurse (Mental Health) | Available |
254423 | Registered Nurse (Perioperative) | Special Conditions Apply |
254424 | Registered Nurse (Surgical) | Special Conditions Apply |
254425 | Registered Nurse (Paediatric) | Special Conditions Apply |
254499 | Registered Nurse nec | Special Conditions Apply |
26 | ICT Professionals | |
261111 | ICT Business Analyst | Special Conditions Apply |
261112 | Systems Analyst | Special Conditions Apply |
261211 | Multimedia Specialist | Available |
261212 | Web Developer | Special Conditions Apply |
261311 | Analyst Programmer | Special Conditions Apply |
261312 | Developer Programmer | Special Conditions Apply |
261313 | Software Engineer | Special Conditions Apply |
261314 | Software Tester | Special Conditions Apply |
261399 | Software and Applications Programmers nec | Special Conditions Apply |
262111 | Database Administrator | Special Conditions Apply |
262112 | ICT Security Specialist | Special Conditions Apply |
262113 | Systems Administrator | Special Conditions Apply |
263111 | Computer Network and Systems Engineer | Special Conditions Apply |
263112 | Network Administrator | Special Conditions Apply |
263113 | Network Analyst | Special Conditions Apply |
263211 | ICT Quality Assurance Engineer | Special Conditions Apply |
263212 | ICT Support Engineer | Special Conditions Apply |
263213 | ICT Systems Test Engineer | Special Conditions Apply |
263299 | ICT Support and Test Engineers nec | Special Conditions Apply |
27 | Legal, Social & Welfare Professionals | |
272511 | Social Worker | Available |
272612 | Recreation Officer | Available |
272613 | Welfare Worker | Available |
31 | Engineering, ICT & Science Technicians | |
311111 | Agricultural Technician | Special Conditions Apply |
311213 | Medical Laboratory Technician | Special Conditions Apply |
311215 | Pharmacy Technician | Special Conditions Apply |
311216 | Pathology Collector | Available |
311299 | Medical Technicians nec | Available |
311411 | Chemistry Technician | Special Conditions Apply |
311412 | Earth Science Technician | Special Conditions Apply |
312311 | Electrical Engineering Draftsperson | Special Conditions Apply |
312312 | Electrical Engineering Technician | Special Conditions Apply |
312511 | Mechanical Engineering Draftsperson | Special Conditions Apply |
312911 | Maintenance Planner | Special Conditions Apply |
312912 | Metallurgical or Materials Technician | Special Conditions Apply |
312999 | Building and Engineering Technicians nec | Available |
313112 | ICT Customer Support Officer | Available |
313113 | Web Administrator | Special Conditions Apply |
313199 | ICT Support Technicians nec | Special Conditions Apply |
32 | Automotive & Engineering Trades Workers | |
321111 | Automotive Electrician | Available |
321211 | Motor Mechanic (General) | Available |
321212 | Diesel Motor Mechanic | Available |
321213 | Motorcycle Mechanic | Available |
321214 | Small Engine Mechanic | Available |
322211 | Sheetmetal Trades Worker | Available |
322311 | Metal Fabricator | Available |
322313 | Welder (First Class) | Available |
323211 | Fitter (General) | Available |
323212 | Fitter and Turner | Available |
323213 | Fitter-Welder | Available |
323214 | Metal Machinist (First Class) | Special Conditions Apply |
323299 | Metal Fitters and Machinists nec | Available |
323313 | Locksmith | Available |
323412 | Toolmaker | Special Conditions Apply |
324111 | Panelbeater | Available |
324311 | Vehicle Painter | Available |
33 | Construction Trades Workers | |
331111 | Bricklayer | Available |
331112 | Stonemason | Available |
331211 | Carpenter and Joiner | Available |
331212 | Carpenter | Available |
331213 | Joiner | Available |
332111 | Floor Finisher | Available |
332211 | Painting Trades Workers | Available |
333111 | Glazier | Available |
333211 | Fibrous Plasterer | Available |
333212 | Solid Plasterer | Available |
333311 | Roof Tiler | Available |
333411 | Wall and Floor Tiler | Available |
334111 | Plumber (General) | Available |
334112 | Airconditioning and Mechanical Services Plumber | Available |
334115 | Roof Plumber | Available |
34 | Electrotechnology & Telecommunications Trades Workers | |
341111 | Electrician (General) | Available |
342111 | Airconditioning and Refrigeration Mechanic | Available |
342311 | Business Machine Mechanic | Low Availability |
35 | Food Trades Workers | |
351111 | Baker | Available |
351112 | Pastry Cook | Special Conditions Apply |
351211 | Butcher or Smallgoods Maker | Available |
351311 | Chef | Low Availability |
351411 | Cook | Low Availability |
36 | Skilled Animal & Horticultural Workers | |
362211 | Gardener (General) | Available |
362212 | Arborist | Available |
362213 | Landscape Gardener | Available |
362311 | Greenkeeper | Available |
362411 | Nurseryperson | Available |
39 | Other Technicians & Trades Workers | |
391111 | Hairdresser | Low Availability |
393213 | Dressmaker or Tailor | Available |
394111 | Cabinetmaker | Available |
394213 | Wood Machinist | Available |
41 | Health & Welfare Support Workers | |
411211 | Dental Hygienist | Available |
411213 | Dental Technician | Low Availability |
411214 | Dental Therapist | Available |
411311 | Diversional Therapist | Available |
411411 | Enrolled Nurse | Low Availability |
411711 | Community Worker | Available |
411712 | Disabilities Services Officer | Available |
411713 | Family Support Worker | Low Availability |
411715 | Residential Care Officer | Available |
411716 | Youth Worker | Available |
59 | Other Clerical and Administrative Workers | |
599915 | Clinical Coder | Special Conditions Apply |
61 | Sales Representatives & Agents | |
612112 | Property Manager | Special Conditions Apply |
612115 | Real Estate Representative | Low Availability |
Supplementary List
ANZSCO Code | Occupation | Additional Requirements
Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only
Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Provisional 489 visa only
Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 21/12/18; Not available for chain migration nomination 21/12/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Provisional 489 visa only; Not available for high points nomination 6/8/18; Not Available for chain migration nomination 6/8/18
Competent English Competent English Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent English Competent English Proficient English (or Proficient Plus overall) Competent English Competent English Competent English Competent English Competent English Competent English Proficient English (or Proficient Plus overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall)
Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months; Not available for high points nomination 19/7/18; Not available for chain migration nomination 19/7/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months; Not available for high points nomination 26/7/18; Not Available for chain migration nomination 26/7/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months Competent Plus English (or Proficient overall); 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months; Not available for high points nomination 26/7/18; Not Available for chain migration nomination 26/7/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; 3 years’ work experience in field; South Australian graduates must be currently working in their field in South Australia for the last 12 months; Not available for high points nomination 26/7/18; Not Available for chain migration nomination 26/7/18 Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall); Not available for high points nomination 6/8/18; Not Available for chain migration nomination 6/8/18 Competent Plus English (or Proficient overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only; Not available for high points nomination 26/7/18; Not Available for chain migration nomination 26/7/18 Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 26/7/18; Not Available for chain migration nomination 26/7/18 Proficient English (or Proficient Plus overall); Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/7/18; Not available for chain migration nomination 6/7/18 Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only
Competent English; Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent English; Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent English; Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent English Competent Plus English (or Proficient overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall); Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Competent Plus English (or Proficient overall); Not available for high points nomination 19/7/18; Not available for chain migration nomination 19/7/18 Competent Plus English (or Proficient overall); Not available for high points nomination 19/7/18; Not available for chain migration nomination 19/7/18 Competent Plus English (or Proficient overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Not available for high points nomination 19/7/18; Not available for chain migration nomination 19/7/18 Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent English; Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall) Proficient English (or Proficient Plus overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall) Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only
Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Preparedness to self-employ Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Preparedness to self-employ; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18
Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall); 3 years’ work experience in field Proficient English (or Proficient Plus overall); Provisional 489 visa only; 3 years’ work experience in field Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); 5 years’ work experience in field Proficient English (or Proficient Plus overall); 3 years’ work experience in field
Proficient English (or Proficient Plus overall); Not available for high points nomination 6/8/18; Not Available for chain migration nomination 6/8/18 Proficient English (or Proficient Plus overall)
Proficient English (or Proficient Plus overall); Also refer to the Law Society requirements Proficient English (or Proficient Plus overall); Provisional 489 visa only; Also refer to the Law Society requirements Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall); Also refer to the Law Society requirements Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Proficient English (or Proficient Plus overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Research job opportunities for your language specialisation Competent Plus English (or Proficient overall); Provisional 489 visa only; Research job opportunities for your language specialisation; Not available for high points nomination 2/11/18; Not available for chain migration nomination 2/11/18 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Research job opportunities for your particular specialisation Competent Plus English (or Proficient overall); Provisional 489 visa only
Competent English Competent English Competent Plus English (or Proficient overall); Provisional 489 visa only Competent English Competent English; Provisional 489 visa only Competent English Competent English Competent English; Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 Competent English Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent Plus English (or Proficient overall) Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only Competent English Competent English Competent Plus English (or Proficient overall) Competent English
Competent English Competent English Competent English Competent English Competent English Competent English Competent English Competent English
Competent English Competent English; Please contact Immigration SA before applying
Competent English Competent English Competent English Competent English Competent English Competent English
Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only
Competent English Competent English Competent English Competent English Competent English Competent English Competent English Competent English; Provisional 489 visa only Competent English Competent English Competent English Competent English; Provisional 489 visa only Competent English Competent English Competent English
Competent English Competent English Competent English; Provisional 489 visa only
Competent English; Provisional 489 visa only
Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Provisional 489 visa only Proficient English (or Proficient Plus overall); Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only Competent English; Provisional 489 visa only Competent English; Offshore applicants Provisional 489 visa only
Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only; Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19 Competent Plus English (or Proficient overall); Offshore applicants Provisional 489 visa only
Competent English; Provisional 489 visa only
Competent English; Provisional 489 visa only; Not available for high points nomination 6/3/19; Not available for chain migration nomination 6/3/19
Competent English; Offshore applicants Provisional 489 visa only; Not available for high points nomination 17/9/18; Not available for chain migration nomination 17/9/18 |
12 | Farmers and Farm Managers | |
